Size Guide

Clothing
Standard XS S M L XL XXL
Germany 36 38 40 42 44 46
Italy 40 42 44 46 48 50
France 36 38 40 42 44 46
Russia 42 44 46 48 50 52
UK 8 10 12 14 16 18
U.S.A. 4 6 8 10 12 14
Japan 7 9 11 13 15 17
China 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A
Jeans
Size 24-25 26-27 28-29 30-31 32-33 33-34
Germany 32 34 36 38 40 42
UK 6 8 10 12 14 15
France 34 36 38 40 42 44
Italy 38 40 42 44 46 48
Spain 34 36 38 40 42 44
Russia 40/42 42/44 44/46 46/48 48/50 50/52
Shoes
EU 35 36 37 38 39 40 41
UK 2 3 4 5 6 7 8
U.S.A. 5 6 7 8 9 10 11
Japan 22 23 24 25 26 27 28
*Please note that this is a guide only and the measurements may vary between different styles