Clothing
Standard: XS S M L XL XXL 3XL 4XL 5XL
Germany 36 38 40 42 44 46 48 50 52
Italy 44 46 48 50 52 54 56 58 60
France 36 38 40 42 44 46 48 50 52
Russia 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
U.S.A. 34 36 38 40 42 44 46 48 50
Japan 1 2 3 4 5 6 7 8 9
China 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A 205/116A
Jeans
Size 28-29 30-31 32-33 34 36 38 40 42
Germany 28/29 30/31 32/33 34 36 38 40 42
UK 28/29 30/31 32/33 34 36 38 40 42
France 38/40 40/42 42/44 44 46 48 50 52
Italy 38/40 40/42 42/44 44 46 48 50 52
Spain 71 76 81 87 92 97 102 107
Russia 44/46 46/48 48/50 50 52 54 54/56 56/58
Shoes
Length (cm) 22.4 23 23.6 24.2 24.8 25.4 26 26.6 27.2 27.8 28.4 29 29.6 30.2
EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48
UK 3 3.5 4 5 6 6.5 7 7.5 8 9 9.5 10 10.5 11
US Men 3.5 4 4.5 5.5 6.5 7.5 8 8.5 9 10 10.5 11 11.5 12
US Women 5 5.5 6 7 8 9 9.5 10 10.5 11.5 12 12.5 13 13.5
Japan 22.5 23 23.5 24.5 25 25.5 26 26.5 27.5 28 28.5 29 29.5 30
Tights
Standard S M L XL
1 2 3 4
*Please note that this is a guide only and the measurements may vary between different styles